Product information "Frequency therapy 1 Polyps - Cysts"
The first book on frequency therapy and neoplasia worldwide!
An NLS Frequency softcover book
First publication in DACH in 2022 by
Frequenz Verlag
| Lower Austria | Austria
Copyright © NLS Frequenz Verlag 2022
This work including all its parts is protected by copyright. Any utilisation outside the narrow limits of copyright law without the prior consent of the publisher is prohibited and liable to prosecution. This applies in particular to reproductions, translations, microfilming and storage and processing in electronic systems.
Cover layout and ticking designed by Herbert Eder and Alfred Dostal
Edited by Alfred Dostal and Anna Sadiku
Photo Regina Lehrbaumer
Frequency database compilation: Cornelia Eder, LL.B
ISBN 978-3-903464-00-1 Print
ISBN 978-3-903464-01-8 Ebook
Publication date: 21/09/2022
Publisher: NLS Frequenz Verlag
Details:
- 160 A4 pages of knowledge about polyps, cysts and frequency therapy
- special frequency lists on this topic
- Therapy plans included
Edition:
Limited to 1,000 copies in German-speaking countries
Table of contents:
Introduction to frequency therapy |
13 |
Definition and mode of action of frequency therapy | 14 |
Strengthening the immune system with frequency therapy and much more | 14 |
Definition of frequency therapy | 14 |
Discoverers and inventors of frequency therapy | 15 |
How frequency therapy works | 17 |
Areas of application of frequency therapy | 17 |
Frequency therapy approaches | 18 |
Cancer treatment with frequency therapy | 19 |
Types of frequency therapy devices | 19 |
Which frequency therapy device for which treatment? | 20 |
Who is frequency therapy suitable for? | 20 |
Effectiveness of frequency therapy for cancer | 21 |
Contraindications of frequency therapy | 21 |
Dr Royal Raymond Rife - inventor of frequency therapy |
23 |
The inventor of frequency therapy - Dr Royal Rife | 23 |
The tragic story behind Rife frequency therapy | 23 |
Rife's life's work at a glance | 25 |
Today's view of the Rife method | 26 |
Rife frequencies and their use in diseases | 27 |
How Rife frequency therapy works in cancer research | 28 |
Dr Hulda Clark and the question of what actually makes us ill |
29 |
What are parasites? | 29 |
Where do parasites nest particularly frequently and what symptoms can they cause? | 29 |
Worming - out of fashion today, but once medical practice | 30 |
Absorption of parasites in the human body | 31 |
How do people get sick according to Hulda Clark? | 31 |
Detection and treatment of parasitosis | 31 |
The therapy concept according to Dr Clark | 32 |
Treatment methods against cancer according to Dr Clark | 33 |
The zapper according to Clark | 34 |
The blood electrification method according to Dr Robert C. Beck |
36 |
The US patent with the number 5188738 | 36 |
Research basis for the blood electrification method according to Dr Beck | 37 |
Parasites as pathogens | 39 |
Effectiveness of the Beck zapper from an expert's point of view | 40 |
Application of the Beck Zapper | 40 |
Use of the Beck zapper in cancer patients | 40 |
Frequency therapy according to Schumann |
42 |
What is the Schumann frequency? | 42 |
Effect of the Schumann frequency on the human organism | 43 |
Experiments on the Schumann frequency | 43 |
Discovery of the Schumann frequency | 44 |
Useful application of the Schumann frequency for illnesses and general well-being | 46 |
Synchronising with the Schumann resonance | 47 |
Schumann resonance and healing effect | 48 |
Georges Lakhovsky's multi-wave oscillator |
50 |
Tesla's scientific assumption and Lakhovsky's development of the multiwave oscillator | 50 |
Lakhovsky's life's work | 51 |
The multi-wave oscillator | 52 |
How the multiwave oscillator works | 53 |
For which clinical pictures is the multi-wave oscillator used? | 54 |
Effectiveness of the multiwave oscillator | 55 |
Polyps and frequency therapy |
56 |
Polyps in general |
57 |
Definition of polyps | 57 |
Forms of polyps | 57 |
Treatment of polyps | 59 |
Prevention of polyps | 59 |
Polyps general sets | 59 |
NLS - General polyp recommendation | 60 |
Intestinal polyp |
61 |
Definition of intestinal polyps | 61 |
Development and forms of intestinal polyps | 61 |
Types of intestinal polyps | 61 |
Prevention of intestinal polyps | 62 |
Symptoms of intestinal polyps | 62 |
Diagnosis of intestinal polyps | 62 |
Treatment of intestinal polyps | 63 |
Frequencies - Intestinal polyp | 63 |
Endometrial polyp |
64 |
Definition of endometrial polyps | 64 |
Types of endometrial polyps | 64 |
Causes of development of endometrial polyps | 64 |
Symptoms of endometrial polyps | 65 |
Diagnosis of endometrial polyps | 65 |
Treatment of endometrial polyps | 66 |
Endometrial polyp frequencies | 66 |
Gardner's syndrome |
67 |
Gardner's syndrome | 67 |
Development of Gardner's syndrome | 67 |
Symptoms of Gardner's syndrome | 67 |
Diagnosis of Gardner's syndrome | 68 |
Treatment of Gardner's syndrome | 68 |
Gardner syndrome frequencies | 69 |
Cervical polyp |
70 |
Definition of cervical polyps | 70 |
Causes and development of cervical polyps | 70 |
Symptoms of cervical polyps | 70 |
Diagnosis of cervical polyps | 71 |
Treatment of cervical polyps | 71 |
Frequencies of cervical polyps | 72 |
Uterine polyp |
73 |
Definition of the uterine polyp | 73 |
Development of a uterine polyp | 73 |
Symptoms of a uterine polyp | 73 |
Diagnosis of a uterine polyp | 73 |
Treatment of a uterine polyp | 74 |
Uterine polyp frequencies | 74 |
Laryngeal polyp |
75 |
Definition of a laryngeal polyp | 75 |
Development of the laryngeal polyp | 75 |
Symptoms of laryngeal polyps | 75 |
Diagnosis of a laryngeal polyp | 76 |
Treatment of a laryngeal polyp | 76 |
Laryngeal polyp frequency | 77 |
Nasal polyp |
78 |
Definition of nasal polyp | 78 |
Development and localisation of nasal polyps | 78 |
Symptoms of nasal polyps | 78 |
Diagnosis of nasal polyps | 79 |
Treatment of a nasal polyp | 79 |
Nasal polyp frequencies | 80 |
Polyposis |
81 |
Definition of polyposis | 81 |
Forms of polyposis | 81 |
Symptoms of polyposis | 82 |
Diagnosis of polyposis | 82 |
Treatment of polyposis | 82 |
Frequencies of polyposis | 83 |
Cysts and frequency therapy |
84 |
Definition of cysts | 84 |
Forms of cysts | 84 |
Causes of cysts | 86 |
Symptoms of cysts | 86 |
Diagnosis of a cyst | 87 |
Treatment of cysts | 88 |
Treatment of cysts with frequency therapy | 88 |
Alternative healing methods for cysts | 88 |
Frequencies Cysts General programmes | 90 |
Arachnoid cyst |
91 |
Definition of arachnoid cysts | 91 |
Symptoms of arachnoid cysts | 91 |
Diagnosis of an arachnoid cyst | 91 |
Treatment of the arachnoid cyst | 92 |
Frequencies of arachnoid cyst | 92 |
Baker's cyst |
93 |
Definition of Baker's cyst | 93 |
Development of a Baker's cyst | 93 |
Symptoms of Baker's cyst | 93 |
Diagnosis of a Baker's cyst | 94 |
Treatment of a Baker's cyst | 94 |
Frequencies Baker's cyst | 94 |
Bronchogenic cyst |
95 |
Definition of a bronchogenic cyst | 95 |
Origin of a bronchogenic cyst | 95 |
Symptoms of a bronchogenic cyst | 95 |
Diagnosis of a bronchogenic cyst | 96 |
Treatment of a bronchogenic cyst | 96 |
Bronchogenic cyst frequencies | 96 |
Chest cyst |
97 |
Definition of breast cyst | 97 |
Different forms of breast cysts | 97 |
Cause of breast cysts | 97 |
Symptoms of breast cysts | 98 |
Diagnosis of breast cysts | 98 |
Treatment of breast cysts | 98 |
Breast cyst frequencies | 99 |
Choledochal cyst |
100 |
Definition of a choledochal cyst | 100 |
Development of choledochal cyst | 100 |
Symptoms of a choledochal cyst | 100 |
Diagnosis of choledochal cysts | 101 |
Treatment of a choledochal cyst | 101 |
Prognosis for a choledochal cyst | 101 |
Frequencies of choledochal cysts | 102 |
Corpus luteum cyst |
103 |
Definition of a corpus luteum cyst | 103 |
Development of a corpus luteum cyst | 103 |
Danger posed by a corpus luteum cyst | 103 |
Symptoms of a corpus luteum cyst | 103 |
Treatment of a corpus luteum cyst | 104 |
Corpus luteum cyst frequencies | 104 |
Dentigerous cyst |
105 |
Definition of a dentigerous cyst | 105 |
Development of a dentigerous cyst | 105 |
Symptoms of a dentigerous cyst | 105 |
Diagnosis of a dentigerous cyst | 106 |
Treatment of a dentigerous cyst | 106 |
Complications | 106 |
Dentigerous cyst frequencies | 107 |
Dentigerous cyst |
108 |
Definition of dentition cyst | 108 |
Cause of a dentition cyst | 108 |
Symptoms of a dentition cyst | 108 |
Diagnosis of a dentition cyst | 109 |
Treatment of a dentition cyst | 109 |
Dentition cyst frequencies | 109 |
Dermoid cyst |
110 |
Definition of a dermoid cyst | 110 |
Cause of a dermoid cyst | 110 |
Symptoms of a dermoid cyst | 110 |
Diagnosis of a dermoid cyst | 111 |
Treatment of a dermoid cyst | 111 |
Dermoid cyst frequencies | 111 |
Ovarian cyst |
112 |
Definition of ovarian cyst | 112 |
Cause of an ovarian cyst | 112 |
Symptoms of an ovarian cyst | 112 |
Diagnosis of an ovarian cyst | 112 |
Treatment of an ovarian cyst | 113 |
Ovarian cyst frequencies | 114 |
Epidermoid cyst |
115 |
Definition of an epidermoid cyst | 115 |
Cause of an epidermoid cyst | 115 |
Symptoms of an epidermoid cyst | 115 |
Diagnosis of an epidermoid cyst | 116 |
Symptoms of an epidermoid cyst | 116 |
Epidermoid cyst frequencies | 116 |
Bile duct cyst |
117 |
Definition of bile duct cyst | 117 |
Symptoms of the bile duct cyst | 117 |
Diagnosis of a bile duct cyst | 117 |
Treatment of a bile duct cyst | 118 |
Chances of healing a bile duct cyst | 118 |
Frequencies of bile duct cysts | 118 |
Mediastinal cyst |
119 |
Definition of mediastinal cyst | 119 |
Types and forms of mediastinal cyst | 119 |
Diagnosis of a mediastinal cyst | 119 |
Diagnosis of a mediastinal cyst | 120 |
Mediastinal cyst frequencies | 120 |
Morvan syndrome |
121 |
Definition of Morvan syndrome | 121 |
Causes of Morvan syndrome | 121 |
Symptoms of Morvan syndrome | 121 |
Diagnosis of Morvan syndrome | 122 |
Treatment of Morvan syndrome | 122 |
Prognosis Morvan syndrome | 123 |
Frequencies Morvan syndrome | 123 |
Neurenteric cyst |
124 |
Definition of neurenteric cyst | 124 |
Symptoms of the neurenteric cyst | 124 |
Diagnosis of a neurenteric cyst | 124 |
Treatment of a neurenteric cyst | 125 |
Frequencies Neurenteric cyst | 125 |
Renal cyst |
126 |
Definition of a renal cyst | 126 |
Development of the renal cyst | 126 |
Symptoms of a renal cyst | 126 |
Diagnosis of a renal cyst | 127 |
Treatment of a renal cyst | 127 |
Renal cyst frequencies | 128 |
Pericardial cyst |
129 |
Definition of a pericardial cyst | 129 |
Forms of pericardial cysts | 129 |
Symptoms of a pericardial cyst | 129 |
Diagnosis of a pericardial cyst | 129 |
Treatment of a pericardial cyst | 130 |
Prognosis of a pericardial cyst | 130 |
Pericardial cyst frequencies | 130 |
Perineural cyst |
131 |
Definition of a perineural cyst | 131 |
Causes of a perineural cyst | 131 |
Symptoms of a perineural cyst | 131 |
Diagnosis of a perineural cyst | 132 |
Treatment of a perineural cyst | 132 |
Frequencies Perineural cyst - Baker's cyst | 132 |
Pilonidal cyst |
133 |
Definition of a pilonidal cyst | 133 |
Causes of a pilonidal cyst | 133 |
Symptoms of a pilonidal cyst | 133 |
Diagnosis of a pilonidal cyst | 134 |
Treatment of a pilonidal cyst | 134 |
Chances of healing a pilonidal cyst | 134 |
Frequencies of pilonidal cysts | 134 |
Popliteal cyst |
135 |
Definition of a popliteal cyst | 135 |
Development of a popliteal cyst | 135 |
Symptoms of a popliteal cyst | 135 |
Diagnosis of a popliteal cyst | 136 |
Treatment of a popliteal cyst | 136 |
Popliteal cyst frequencies | 137 |
Solitary cysts |
138 |
Definition of a solitary cyst | 138 |
Forms of solitary cysts | 138 |
Symptoms of solitary cysts | 138 |
Diagnosis of solitary cysts | 138 |
Therapy of solitary cysts | 139 |
Frequencies of solitary cysts | 139 |
Syringomyelia |
140 |
Definition of syringomyelia | 140 |
Forms of syringomyelia | 140 |
Symptoms of syringomyelia | 140 |
Diagnosis of syringomyelia | 141 |
Therapy of syringomyelia | 141 |
Syringomyelia frequencies | 141 |
Sebaceous gland cyst |
142 |
Definition of sebaceous gland cyst | 142 |
Formation of a sebaceous gland cyst | 142 |
Danger from sebaceous gland cysts | 142 |
Diagnosis of a sebaceous gland cyst | 142 |
Treatment of the sebaceous gland cyst | 143 |
Sebaceous gland cyst frequencies | 143 |
Tarlov cyst |
144 |
Definition of a Tarlov cyst | 144 |
Causes of a Tarlov cyst | 144 |
Symptoms of a Tarlov cyst | 144 |
Diagnosis of a Tarlov cyst | 145 |
Treatment of a Tarlov cyst | 145 |
Tarlov cyst frequencies | 145 |
Thoracic cyst |
146 |
Definition of the thoracic cyst | 146 |
Symptoms of a thoracic cyst | 146 |
Diagnosis of a thoracic cyst | 146 |
Treatment of the thoracic cyst | 147 |
Thoracic cyst frequencies | 147 |
Thymus cyst |
148 |
Definition of a thymic cyst | 148 |
Forms of thymic cysts | 148 |
Symptoms of a thymic cyst | 148 |
Diagnosis of a thymic cyst | 149 |
Treatment of a thymic cyst | 149 |
Thymic cyst frequencies | 149 |
Tracheal cyst |
150 |
Definition of a tracheal cyst | 150 |
Causes of a tracheal cyst | 150 |
Symptoms of a tracheal cyst | 150 |
Diagnosis of a tracheal cyst | 151 |
Treatment of a tracheal cyst | 151 |
Tracheal cyst frequencies | 151 |
Frequency lists polyps alphabetical (31) |
152 |
Frequency lists cysts alphabetical (55) |
154 |
Index |
159 |
Preview |
165 |